Home  |  Site Map  |  Contact Us   |  Old Edition   Liaoyang Pharmaceutical Machinery Co., Ltd.
   
 

A-Z / No Images   Powered by Google

Our Company
Products & Services
Downloads
Case & Solutions
Showroom
Home>Products & Services>Pharmaceutical Packaging Machinery>Filling & Sealing Machine >LPZJR Vacuum Homogenizing Machine Series
   Product Catalogue

How to read PDF files?
Please install Acrobat Reader.

 

>>Filling & Sealing Machine
Related >
 

 

LPZJR Vacuum Homogenizing Machine Series

  Let us help
  Call 86-419-8601299 or lpmie@lpmie.netmail msn  Contact us
  Download Video 1375KB video  PDF Sample 1273KB sample  Larger Picture 163KB pic
 

Available for heating, melting, homogenizing and emulsifying materials, it is ideal device for paste-cream products of middle and high grades. This equipment includes oil phase boiler, water phase and emulsification vessels, operation platform and control tank.

Features:

A. With sufficient mill and emulsification for the high adherence(over 50000 C.P.S.), the diameter of the emulsified grain can reach 2-5μm.

B. Using vacuum material sucking device with high frequency, simple and convenient operation.

C. The machine can be used for heating, melting, vacuum, homogenizing and cooling.

D. It is made of stainless steel and can be healthful and axenic in operation.

E. It is easy for cleaning.

F.The newest shearing and cutting homogenizing machine of non-clearance ceramic can make the diameter of the material reach 0.5μm.

Technical Parameters:

Type LPZJR-5 LPZJR-10 LPZJR-20 LPZJR-50 LPZJR-100
Emulsifying Phase Vessel Working Capacity (L) 5 10 20 50 100
Rotation of Spatula (kW) 0.1 0.1 0.37 0.75 1.5
Rotation of Homogenizing Unit (rpm) 50 50 9-52 22-126 21-118
Power of Homogenizing Unit (kW) 0.18 0.18 0.55 0.75 1.5
Rotation of Homogenizing Unit (rpm) 2800 2800 2800 2800 2800
Dimensions (mm) ф 300 × 300 ф 350 × 320 ф 450 × 400 ф 550 × 480 ф 650 × 780
Oil-Water Phase Vessels Working Capacity (L) 3 6 14 35 70
Power of Spatula (kW) 0.06 0.06 0.18 0.37 0.37
Rotation of Spatula 1400 1400 1400 1400 1400
Dimensions (mm) ф 260 × 290 ф 300 × 390 ф 350 × 400 ф 500 × 400 ф 610 × 760
Power of Electric Heater (kW) 1.0 × 6 1.0 × 6 1.0 × 6 1.5 × 6 2.5 × 6
Vacuum Pump Power (kW) 0.37 0.37 1.5 1.5 1.5

 

Type LPZJR-200 LPZJR-300 LPZJG-500 LPZJG-1000
Emulsifying Phase Vessel Working Capacity (L) 200 300 500 1000
Rotation of Spatula (kW) 2.2 2.2 3 7.5
Rotation of Homogenizing Unit (rpm) 21-118 21-118 0-80 0-80
Power of Homogenizing Unit (kW) 4 4 7.5 11
Rotation of Homogenizing Unit (rpm) 2800 2800 2900 2930
Dimensions (mm) ф 800 × 800 ф 900 × 900 Φ 1050 × 1080 Φ 1350 × 1180
Oil-Water Phase Vessels Working Capacity (L) 140 180 300 650
Power of Spatula (kW) 0.55 0.55 1.1 2.2
Rotation of Spatula 1400 1400 1400 1400
Dimensions (mm) ф 71 0 × 780 ф 760 × 980 ф 950 × 825 ф 1150 × 1025
Power of Electric Heater (kW) 3.0 × 6 3.0 × 6 5.0 × 9 7.0 × 9
Vacuum Pump Power (kW) 2.2 2.2 5.5 5.5

 

 
 Copyright © 2007 LPMIE Co., Ltd. All Rights Reserved.           About Us  |  Sit Map  |  Contact Us         China ICP 05009373