| Model | 5C | 15C | 30C | 60C | 120C | 200C | 300C | 500C | ||
| capacity | kg/batch | 4-6 | 10-20 | 20-40 | 40-80 | 80-160 | 160-250 | 250-350 | 250-550 | |
| Material container | diameter | mm | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 |
| volume | L | 22 | 45 | 100 | 2200 | 420 | 670 | 1000 | 1480 | |
| steam | consumption | kg/h | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 450 |
| pressure | Mpa | 0.4-0.6 | ||||||||
| compressed air | consumption | m3/min | 0.3 | 0.3 | 0.3 | 0.3 | 0.8 | 1.2 | 1.8 | 2.6 |
| pressure | Mpa | 0.4-0.6 | ||||||||
| power of suction fan | kW | 5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 45 | |
| working temp. | 0C | Adjustable from indoor temperature to 1200C | ||||||||
| moisture | % | ≥2 | ||||||||
| collection of material | % | ≥99 | ||||||||
| noise | dB | ≤70 (suction fan is separately treated) | ||||||||
| power of electric heating | kW | 7.0 | 12 | 14.5 | 21 | 30 | 47 | 70 | 90 | |
| dimension of machine | mm | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
| H1 | mm | 2250 | 2280 | 2640 | 3040 | 3390 | 4300 | 4620 | 5080 | |
| H2 | mm | 1690 | 1710 | 2220 | 2550 | 2800 | 3700 | 3900 | 4450 | |
| B1 | mm | 9500 | 1100 | 1250 | 1680 | 1530 | 1630 | 1750 | 1870 | |
| B2 | mm | 660 | 820 | 1030 | 1480 | 1530 | 1800 | 2000 | 2200 | |
