
| Item | PSB600 | PSB800 | PSB1000 | PSB1200 | PSB1250 | PSB1500 |
| Bowl Dia. (mm) | 600 | 800 | 1000 | 1200 | 1250 | 1500 |
| Bowl Volume (L) | 40 | 100 | 150 | 270 | 310 | 600 |
| Max.Charge(kg) | 55 | 135 | 200 | 360 | 420 | 800 |
| BowlSpeed(r/min) | 1500 | 1200 | 1000 | 960 | 960 | 850 |
| Centrifugal.Force | 755 | 645 | 560 | 620 | 645 | 605 |
| MotorPower(kg) | 3.0 | 5.5 | 7.5 | 15 | 18 | 22 |
| Net Weight | 1100 | 1200 | 2000 | 3000 | 3200 | 4500 |


